Military Skills Translator
Military Occupations and Related Civilian Occupations
The following table is a listing of reserve Military Occupation Codes (MOCs) and related civilian occupations. They may help to better describe military qualifications to civilian employers. Because of the nature of military occupations, some military jobs may or may not be adequately described by a single civilian occupation title.
Human Resources Development Canada compiled a list of civilian occupations, known as the National Occupation Classification (NOC) catalogue. The numbers assigned to these codes were cross-referenced with military MOCs for the purpose of designating related civilian job fields in which potential recruits for an MOC could be found.
To assist reservists in describing their military jobs in civilian terms, the following table includes extracts from the cross-referencing of NOCs with MOCs. The related civilian occupations are a guide only, are not comprehensive and may not apply to all members of that particular occupation.
Descriptions of MOCs may assist reservists in describing their jobs to civilian employers. For further information on particular MOCs, a full listing of the related civilian occupations and a full description of all aspects of a military occupation, training requirements and so on, consult the Directorate of Military Human Resource Requirements library.
Combat arms occupations are unique to the military and do not have civilian equivalents. However, certain elements of the MOC may be transferable. As well, the leadership, time management, organizational skills (to name a few) that are common to these trades are also pertinent skills that can be used in the civilian work world.
| MILITARY SKILLS TRANSLATOR | ||
|---|---|---|
| RES MOC | MOC NAME | RELATED CIVILIAN OCCUPATIONS |
| 012 013 |
CREWMAN ARMOURED CREWMAN RECONNAISSANCE |
N/A |
| 021 022 |
ARTILLERYMAN FIELD ARTILLERYMAN AIR DEFENCE |
Dispatcher, radio operator, driver, computer operator, survey helper, heavy equipment operator |
| 031 | INFANTRYMAN | N/A |
| 041 | FIELD ENGINEER | Civil engineer, civil engineering technologist/technician, foreman/woman - general construction, chainsaw and skidder operator, carpenter |
| 052 | LINEMAN | Telephone/telegraph installer/maintainer, line maintainer/installer/repairer, cable tester, cable splicer |
| 081 082 |
AIRBORNE ELECTRONIC SENSOR OPERATOR MP SENSOR OPERATIONS AIRBORNE ELECTRONIC SENOR OPERATOR HS SENSOR OPERATIONS |
Geographical equipment operator airborne, airline radio operator, cryptographic machine operator, aerial photographer, crew scheduler |
| 091 | FLIGHT ENGINEER | Pilot, flight engineer, flight instructor, aircraft mechanic and inspector, aircraft assembler/assembly inspectors |
| 23 | INFANTRY | N/A |
| 24 | ENGINEER | Manager - construction/utilities/engineering, professional engineer, engineer technologist/technician |
| 25 26 |
ARMOUR ARMOURED RECONNAISSANCE |
N/A |
| 27 28 |
ARTILLERY FIELD ARTILLERY AIR DEFENCE |
N/A |
| 31 | AIR NAVIGATOR - MARITIME, TRANSPORT | Flight supervisor, aerial surveys, navigator |
| 32 | PILOT | Airline pilot, aerial surveys flight supervisor |
| 41 | AEROSPACE ENGINEER | Weight analyst, aerodynamics engineer |
| 42 43 |
COMMUNICATIONS AND ELECTRONICS ENGINEER LAND ELECTRICAL AND MECHANICAL ENGINEER |
Electrical engineer, service engineer, technical services engineer |
| 48 | HEALTH CARE ADMINISTRATION | Health care manager, health policy researchers, consultants and program officers |
| 51 | DENTAL SPECIALIST | Dentist |
| 52 | HEALTH SERVICE OPERATIONS | Manager - health, education, social, community services, health and safety inspector, health policy researcher/consultant/program officer |
| 54 | PHARMACY | Pharmacist - clinical/industrial |
| 55 | MEDICAL SPECIALIST | General practitioners and family physicians |
| 57 | NURSING | Head nureses and supervisors, registered nurse |
| 61 62 |
CHAPLAIN PROTESTANT CHAPLAIN (RC) |
Ministers of religion |
| 66 | PUBLIC AFFAIRS | Director public affairs, editor, writer, reporter, media relations, community relations programmer |
| 67 | LEGAL | Lawyers and Quebec notaries |
| 68 | PERSONNEL ADMINISTRATION | Business manager, chief administrative services, director operational planning, administrative and financial officer |
| 69 | LOGISTICS | Inventory control manager, food services manager, assistant manager, traffic and transportation |
| 71 | MARITIME SURFACE AND SUBSURFACE | Deck officers, water transport, harbour pilot |
| 72 | PERSONNEL SELECTION | Personnel and recruitment officers |
| 73 | METEOROLOGY | Atmospheric physicist, weather forecaster |
| 75 | MUSIC | Musician, singer, music teacher |
| 81 | SECURITY OFFICER | Police commissioner, superintendent |
| 82 | INTELLIGENCE OFFICER | Researcher, analyst, editor, manager |
| 86 | NAVAL CONTROL OF SHIPPING | Facility operation manager, transportation manager, marine traffic controller |
| 111 | INTELLIGENCE OPERATOR | Records clerk, publication clerk, researcher, analyst |
| 181 | BOATSWAIN | Deck crew, water transport, ship's carpenter, tunnelman/woman |
| 214 | RADIO AND TELETYPE OPERATOR | Radio and teletype operator, switchboard operator, driver |
| 227 | LAND COMMUNICATIONS AND INFORMATION SYSTEMS TECHNICIAN | Electrical and electronics engineering technologist/technician, electronic service technician |
| 277 | NAVAL COMMUNICATOR | Dispatcher, radio operator |
| 315 | MARINE ENGINEERING SYSTEMS OPERATOR | Boiler tender - ship, mechanical, assistant - engine room, tanker pumper - ship |
| 331 | ELECTRICAL TECHNICIAN | Powerhouse operator, turbine operator, load dispatcher - electrical power systems, power station operator |
| 345 | DRIVER | Underwater contractor, commercial diver, underwater welder, diving supervisor |
| 411 | VECHICLE TECHNICIAN | Motor vehicle mechanic, commercial transport vehicle mechanic, mechanical repairer/upgrader |
| 421 | WEAPONS TECHNICIAN LAND | Assembly fitter, mechanical fitter, gunsmith, small arms repairer |
| 514 | AVIATION TECHNICIAN | Aircraft mechanic, aircraft inspector, composite technician - aircraft, hydraulic mechanic, safety systems mechanic, structures technician - aircraft, rotary technician |
| 526 527 528 |
AVIONIC SYSTEMS TECHNICIAN AVIONICS SYSTEMS TECHNICIAN - MAINTENANCE AVIONIC SYSTEMS TECHNICIAN - LAB |
Electrical and electronic engineering technologist, aircraft instrument, electrical technologist and technician, electronic service technician, avionics mechanic and technician, electronic assembly fabricator/tester |
| 565 566 567 568 |
AIRCRAFT STRUCTURES TECHNICIAN AIRCRAFT STRUCTURES TECHNICIAN - METAL AIRCRAFT STRUCTURES TECHNICIAN - MACHINIST AIRCRAFT STRUCTURES TECHNICIAN - REFINISHER |
Aircraft mechanic/inspector, aircraft assembler and assembly inspector, metal former, sheet metal worker, aircraft assembler, forging/metal working machine operator, metal fabricator, machine operator, non-destructive tester and inspector, aircraft mechanic, manufacturing painter and coater, machine tool operator, plastic products assembler, finisher, inspector |
| 641 | REFRIGERATION AND MECHANICAL SYSTEMS TECHNICIAN | Refrigeration and air conditioning mechanic, electrical appliance servicer and repairer |
| 642 | ELECTRICAL DISTRIBUTION TECHNICIAN | Electrician, electrical appliance repair technician, electrical fire alarm system installer and servicer |
| 643 | ELECTRICAL GENERATING SYSTEMS TECHNICIAN | Millwright, mechanic, industrial electrician, mechanical repairer |
| 646 | PLUMBING & HEATING TECHNICIAN | Plumber, steamfitter, pipefitter |
| 647 | WATER, FUEL, ENVIRONMENT TECHNICIAN | Petroleum, gas and chemical process operator, civil engineering technologist/technician, water and waste water plant operator, waterworks and gas maintenance worker |
| 648 | CONSTRUCTION TECHNICIAN | Building tradesman (carpentry, bricklayer, etc.), survey/drafting/architectural technologist/technician |
| 649 | CONSTRUCTION ENGINEER SUPERINTENDENT | Construction, maintenance, utilities manager, contractor and supervisor - building trades (electrical pipefitting, carpentry, etc.) |
| 711 | MEDICAL ASSISTANT | Ambulance attendant, emergency medical assistant, emergency paramedic, first aid attendant |
| 722 | DENTAL CLINIC ASSISTANT | Dental technician, dental assistant |
| 811 | MILITARY POLICE | Police officer, constable, bodyguard, traffic patrol officer, community relations officer - police |
| 836 | RESOURCE MANAGEMENT SUPPORT CLERK | Documentation clerk, customs excise clerk, officer administration clerk, accounting clerk, audit clerk, financial clerk, income tax return preparer, interline accounts clerk, liquor controller |
| 861 | COOK | Food services manager, bar manager, food and beverage manager, club agent-food services, canteen operator |
| 871 | MUSICIAN | Musician, singer |
| 911 | SUPPLY TECHNICIAN | Messenger supervisor, courier supervisor, head shipper, inventory control supervisor, material control coordinator, supervisor - shipping and receiving, central supply clerk, equipment inventory clerk, invoice control clerk |
| 933 | TRAFFIC TECHNICIAN | Air transport ramp attendants, station attendant - air transport, aircraft groomer, cargo handler, freight attendant |
| 935 | MOBILE SUPPORT EQUIPMENT OPERATOR | Truck driver, bus driver, taxi and limousine driver/operator, heavy equipment operator, dispatcher and radio operator |
Translating Military Skills into Civilian Terms
The previous section outlines equivalencies between civilian and military careers. But how do you quantify these skills? And how do you explain the benefits to your civilian work if your MOC part of the combat arms?
You have more abilities than just those of your occupation skills. The following material lists by rank the types of skills you possess and how to express these in civilian terms. Keep in mind that not all of these skills will apply to you, but the majority of them in your rank should.
Sergeant/Petty Officer 2nd Class
Warrant Officer (all levels)/Chief Petty Officers (all levels) and Petty Officer 1st Class
